Goat of the Game: No goat tonight. Even the only guy to not get a hit - Keppinger - got two walks.
Better coverage tomorrow.
Goat of the Game: No goat tonight. Even the only guy to not get a hit - Keppinger - got two walks.
Better coverage tomorrow.
"And then all of the sudden I'm in the bullpen. Mentally that's pretty frustrating. Then not only being in the bullpen but just getting, so to speak, 'scrap' work. It's difficult. I was thrown into something that was out of the norm and was expected to do well, apparently. And it was tough to just battle the mental demons inside of just being treated the way that I was."
http://www.chron.com/disp/story.mpl/sports/bb/6500177.html
-
Let's be honest here. This was on the wall a long time ago, but 2009 could have been avoided. Because Backe deserved better than this. As soon as I get a chance, we'll do a career retrospective, but there was a lot of whining on the part of Backe - some of it justified.
But the whole thing could have been avoided by simply not renewing his contract in December. Backe was moderately healthy, was coming off Tommy John surgery (from which he was rushed back too soon), and that should have been it. Instead he was put through a spring of fighting for SP5. A freak slip off the putching rubber, and it derailed his season, maybe his career.
He was mishandled for six months, and that rests squarely on Ed Wade. I wish him the best, and give him a cap tip. After all, if Cardinals fans hate him, he's alright with me.
"I don't know what I want to do," Backe said. "I have to talk to my agent and to be honest, hopefully, some other team picks me up, and I can get to the big leagues."
Wade:
"We'll deal with whatever decision he makes," Wade said. "Because of the injury he had during Spring Training, it just put him in a position where other guys have moved ahead of him. We've offered him the opportunity to stay in the organization, but certainly it's his call whether he wants to do that or pursue something outside of the organization."
I'm finally getting my computer issues worked out later today, so there's more to come.
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/10 vCHC | 7 | 5/1 | 6:2 | 8/11 | 116/70 |
6/16 @TEX | 4 | 6/6 | 4:5 | 5/9 | 103/55 |
6/21 @MIN | 7 | 2/1 | 8:3 | 5/8 | 114/78 |
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/10 @CHW | 9 | 6/1 | 9:1 | 11/11 | 122/89 |
6/16 @STL | 4 | 8/5 | 4:2 | 4/11 | 73/47 |
6/21 vMIL | 7.2 | 5/2 | 8:3 | 10/9 | 115/74 |
Pitcher | IP | H/ER | K:BB | ERA/WHIP |
Bazardo | 81 | 64/24 | 50:18 | 2.67/1.01 |
Norris | 81 | 65/19 | 82:39 | 2.11/1.28 |
Muecke | 77.1 | 92/52 | 57:43 | 6.05/1.75 |
Johnson | 71.1 | 73/30 | 43:20 | 3.79/1.30 |
Trinidad | 82.2 | 87/27 | 53:10 | 2.94/1.17 |
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/9 vCHC | 3 | 8/5 | 3:2 | 7/6 | 70/41 |
6/14 @ARI | 6 | 6/3 | 2:2 | 4/16 | 89/54 |
6/20 @MIN | 6 | 4/3 | 3:1 | 11/8 | 97/66 |
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/9 @CLE | 5 | 4/1 | 5:3 | 8/6 | 97/56 |
6/14 vCIN | 8 | 4/0 | 4:1 | 14/10 | 108/69 |
6/20 vSTL | 8 | 6/2 | 4:0 | 11/14 | 86/58 |
http://fantasynews.cbssports.com/fantasybaseball/story/11884964
"The Astros, 2-1 losers to Kansas City Tuesday night, have scored the fourth-fewest runs in baseball. How is that possible for team with established power hitters and a bandbox home stadium?"
He was apparently erratic in his simulated game (Paulino, not Cooper), but finished strong.
"We'll sit and talk today and see how he is."
I still vote Bud.
-
Mike Hampton will throw a side session today, before a couple of simulated games in his rehab.
Ortiz got a season-high 21 outs - his third straight season-high, and second straight quality start, allowing 5H/2ER, with 4K:2BB. He allowed a monster homer to left to Billy Butler, but limited the damage by getting a double play to the previous batter.
The Astros didn't get any extra-base hits, but their best chance came in the 9th. With Berkman on 1st, Tejada on 2nd, and nobody out, Pudge and Matsui struck out swinging and Michaels grounded out to the pitcher.
All in all: 10 hits, 10 singles, 1 run, 1 winnable game lost.
Man of the Match: Russ Ortiz, come on down!
Goat of the Game: There are a few possibilities here, but it goes to Erstad. Starting for Berkman (and congrats to Los Berkmans on the birth of a daughter), Erstad was 0x3 with a GIDP and is now hitting .135
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/7 vPIT | 4.1 | 4/0 | 3:1 | 7/5 | 64/43 |
6/11 vCHC | 5.1 | 3/0 | 5:3 | 9/3 | 92/58 |
6/17 @TEX | 6 | 7/3 | 5:1 | 8/11 | 81/55 |
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/5 @TOR | 5 | 9/5 | 3:1 | 3/19 | 101/61 |
6/11 @CLE | 7.1 | 6/3 | 6:3 | 11/10 | 116/66 |
6/17 vARI | 6.2 | 8/4 | 9:2 | 8/12 | 115/70 |
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Towles | 28x96 | .292/.395/.479 | 11-17 | 18:14 |
Manzella | 80x281 | .285/.337/.384 | 21-19 | 50:21 |
Johnson | 39x139 | .281/.297/.417 | 11-11 | 35:3 |
Bogusevic | 72x256 | .281/.354/.410 | 21-33 | 58:29 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Norris | 81 | 65/19 | 2.11/1.28 | 82:39 |
Bazardo | 81 | 64/24 | 2.67/1.01 | 50:18 |
Johnson | 65.1 | 68/27 | 3.72/1.32 | 40:18 |
Paronto | 27 | 21/6 | 2.00/1.04 | 21:7 |
Donnelly | 21.2 | 18/5 | 2.08/1.11 | 20:6 |
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 87x257 | .339/.388/.533 | 28-67 | 42:24 |
Castro | 12x36 | .333/.359/.361 | 1-2 | 3:1 |
Meyer | 81x261 | .310/.386/.414 | 22-27 | 44:32 |
Sutil | 58x192 | .302/.382/.354 | 8-22 | 22:21 |
Molina | 31x108 | .287/.371/.389 | 7-13 | 9:14 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Trinidad | 74.2 | 81/27 | 3.25/1.22 | 50:10 |
Arguello | 52 | 52/19 | 3.29/1.33 | 39:17 |
Burton | 24 | 24/10 | 3.75/1.13 | 14:3 |
Abreu | 20.1 | 24/8 | 3.54/1.48 | 20:6 |
C-Lo | 7 | 5/0 | 0.00/1.29 | 7:4 |
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Steele | 38x101 | .376/.438/.653 | 15-25 | 20:8 |
Suarez | 24x65 | .369/.431/.477 | 6-6 | 16:5 |
Minaker | 36x113 | .319/.350/.416 | 9-15 | 14:5 |
Shuck | 87x275 | .316/.394/.407 | 19-21 | 25:34 |
Gaston | 81x257 | .315/.397/.661 | 46-52 | 67:36 |
Clemens | 51x163 | .313/.389/.497 | 22-41 | 43:22 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Powell | 44 | 50/15 | 3.07/1.36 | 24:10 |
Hallberg | 46.1 | 48/21 | 4.08/1.49 | 30:21 |
Abad | 44.1 | 44/24 | 4.87/1.11 | 32:5 |
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Pellegrini | 44x122 | .361/.435/.697 | 18-31 | 31:15 |
Rosario | 68x239 | .285/.309/.406 | 18-24 | 38:4 |
Diaz | 33x125 | .264/.324/.352 | 5-10 | 14:8 |
Barnes | 62x197 | .264/.310/.426 | 19-25 | 52:10 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Bono | 75.1 | 78/19 | 2.27/1.15 | 40:9 |
Seaton | 77 | 72/22 | 2.57/1.18 | 42:19 |
Dydalewicz | 41.2 | 30/12 | 2.59/1.13 | 29:17 |
Lyles | 78.2 | 70/27 | 3.09/1.09 | 98:16 |
Greenwalt | 74.1 | 82/32 | 3.87/1.26 | 40:12 |
Villar | 49.1 | 39/11 | 2.01/1.01 | 60:11 |
Allow me to recreate the scenario for you, courtesy of the Chronicle:
"(Rodriguez) escaped serious harm Saturday because Alberto Arias screamed at him at the last second to duck from the line drive heading to his head."
-
1. Arias probably screamed out of a flashback to when he got plunked in the coconut.
2. In what position do you duck to avoid getting drilled in the head, and take it in the ribs?
Post your scenarios now!
Note: Alberto Arias was awarded a Man of the Match.
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/4 vCOL | 5 | 10/7 | 7:2 | 10/8 | 98/63 |
6/10 vCHC | 7 | 5/1 | 6:2 | 8/11 | 116/70 |
6/16 @TEX | 4 | 6/6 | 4:5 | 5/9 | 103/55 |
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
5/13 vDET | 5.1 | 5/5 | 4:4 | 10/7 | 83/50 |
5/18 @NYY | .2 | 7/6 | 2:0 | 3/6 | 34/21 |
6/16 vPIT | 6 | 7/2 | 4:1 | 9/11 | 87/57 |