Tuesday, October 20, 2009

Hey, got some stats for you

So we're all familiar with the prospects who are playing Winter Ball, yes? Well, I've got some early returns on stats for you:

Arizona Fall League
Jason Castro: 2x12, .167/.333/.167, 1R, 3K:2BB
Jon Gaston: 1x10, .100/.308/.100, 2R, 7K:3BB, 1SB
Jose Vallejo: 0x4, .000/.000/.000, 3K:0BB

Evan Englebrook: 3IP, 3H/0ER, 5K:0BB, 0.00 ERA/1.00 WHIP
Chia-Jen Lo: 4IP, 1H/0ER, 6K:0BB, 0.00 ERA/0.25 WHIP
Wilton Lopez: 3IP, 4H/0ER, 1K:0BB, 0.00 ERA/1.33 WHIP
Danny Meszaros: 2.1IP, 4H/4ER, 3K:0BB, 15.43 ERA/1.71 WHIP

Dominican Winter League
Yordany Ramirez: 2x7, .286/.286/.429, 1R

Fernando Abad: 4IP, 0H/0ER, 5K:1BB, 0.00 ERA/0.25 WHIP
Erick Abreu: 3IP, 1H/0ER, 5K:0BB, 0.00 ERA/0.67 WHIP
Jose Duran: 1.2IP, 0H/0ER, 2K:0BB, 0.00 ERA/0.00 WHIP

Venezuelan Winter League
Wladimir Sutil: 11x29, .379/.406/.483, 0K:1BB, 1SB