2009
| Position | Total # | HS | Coll |
| Infielders | 15 | 6 | 9 |
| Outfielders | 9 | 3 | 6 |
| Catchers | 2 | 1 | 1 |
| LHPs | 6 | 1 | 5 |
| RHPs | 19 | 7 | 12 |
2008
| Position | Total # | HS | Coll |
| Infielders | 8 | 2 | 6 |
| Outfielders | 11 | 4 | 7 |
| Catchers | 8 | 3 | 5 |
| LHPs | 13 | 3 | 10 |
| RHPs | 12 | 5 | 7 |
Total
| Position | Total # | HS | Coll |
| Infielders | 23 | 8 | 15 |
| Outfielders | 20 | 7 | 13 |
| Catchers | 10 | 4 | 6 |
| LHPs | 19 | 4 | 15 |
| RHPs | 31 | 12 | 19 |
| Total | 103 | 35 | 68 |
50 of Bobby Heck's first 103 choices were pitchers, and we see that 34 of those 50 were college pitchers. Anyone else want to draw some more blood out of this turnip?