Again, full analysis is here, but below is the raw data in a more friendly format for smaller screens.
-3.4 to -4.4 years: 0 with 0 top 43 prospect
-2.4 to -3.4 years: 0 with 0 top 43 prospects
-1.4 to -2.4 years: 1 with 1 top 43 prospects
-0.4 to -1.4 years: 7 with 4 top 43 prospects
+0.4 to -0.4 years: 3 with 1 top 43 prospects
+1.4 to +0.4 years: 9 with 0 top 43 prospects
+2.4 to +1.4 years: 4 with 0 top 43 prospects
Thanks.
Showing posts with label Prospects Birthday for Mobile Phones. Show all posts
Showing posts with label Prospects Birthday for Mobile Phones. Show all posts
Thursday, July 3, 2014
Tuesday, July 1, 2014
Lancaster Prospects' Birthday - Briefly, for Mobile Phones
Full analysis is here, but here is the graph in a more mobile-phone friendly format:
-3.5 to -4.5 years: 1 with 1 top 43 prospect
-2.5 to -3.5 years: 4 with 4 top 43 prospects
-1.5 to -2.5 years: 1 with 1 top 43 prospects
-0.5 to -1.5 years: 6 with 4 top 43 prospects
+0.5 to -0.5 years: 16 with 0 top 43 prospects
+1.5 to +0.5 years: 1 with 0 top 43 prospects
+2.5 to +1.5 years: 0 with 0 top 43 prospects.
Thanks for looking.
-3.5 to -4.5 years: 1 with 1 top 43 prospect
-2.5 to -3.5 years: 4 with 4 top 43 prospects
-1.5 to -2.5 years: 1 with 1 top 43 prospects
-0.5 to -1.5 years: 6 with 4 top 43 prospects
+0.5 to -0.5 years: 16 with 0 top 43 prospects
+1.5 to +0.5 years: 1 with 0 top 43 prospects
+2.5 to +1.5 years: 0 with 0 top 43 prospects.
Thanks for looking.
Monday, June 30, 2014
CC Prospects' Birthday - Briefly, for Mobile Phones
Mobile phone friendly version (sadly, no hyperlinks):
-3.4 to -4.4 years: 1 with 1 top 43 prospects
-2.4 to -3.4 years: 1 with 1 top 43 prospects
-1.4 to -2.4 years: 11 with 3 top 43 prospects
-0.4 to -1.4 years: 11 with 5 top 43 prospects
+0.4 to -0.4 years: 2 with 2 top 43 prospects
+1.4 to +0.4 years: 2 with 0 top 43 prospects
+2.4 to +1.4 years: 1 with 0 top 43 prospects
The writeup is in the full article, including names for some of the prospects.
-3.4 to -4.4 years: 1 with 1 top 43 prospects
-2.4 to -3.4 years: 1 with 1 top 43 prospects
-1.4 to -2.4 years: 11 with 3 top 43 prospects
-0.4 to -1.4 years: 11 with 5 top 43 prospects
+0.4 to -0.4 years: 2 with 2 top 43 prospects
+1.4 to +0.4 years: 2 with 0 top 43 prospects
+2.4 to +1.4 years: 1 with 0 top 43 prospects
The writeup is in the full article, including names for some of the prospects.
Sunday, June 29, 2014
OKC Prospects' Birthday - Briefly, for Mobile Phones
This actually mostly worked on my mobile phone in landscape orientation, but regardless, here is the mobile phone friendly version:
-5.5 to -6.5 years: 2 with 2 top 43 prospects
-4.5 to -5.5 years: 4 with 3 top 43 prospects
-3.5 to -4.5 years: 2 with 2 top 43 prospects
-2.5 to -3.5 years: 4 with 1 top 43 prospects (andMike Bob Grossman)
-1.5 to -2.5 years: 7 with 1 top 43 prospects
-0.5 to -1.5 years: 7 with 1 top 43 prospects
+1.5 to +2.5 years: 1 with no top prospects
Adds up to 27 on the OKC roster, which is how many are listed, minus Kyle Weiland, who may or may not be on Weiland Island.
-5.5 to -6.5 years: 2 with 2 top 43 prospects
-4.5 to -5.5 years: 4 with 3 top 43 prospects
-3.5 to -4.5 years: 2 with 2 top 43 prospects
-2.5 to -3.5 years: 4 with 1 top 43 prospects (and
-1.5 to -2.5 years: 7 with 1 top 43 prospects
-0.5 to -1.5 years: 7 with 1 top 43 prospects
+1.5 to +2.5 years: 1 with no top prospects
Adds up to 27 on the OKC roster, which is how many are listed, minus Kyle Weiland, who may or may not be on Weiland Island.
Subscribe to:
Posts (Atom)