Tuesday, June 20, 2017

Most Productive Astros Draftees, by Round

There's no reason to post this, other than that I thought it would be interesting. Even I don't know what I'll find. Here are the most successful Astros, drafted by the Astros, sorted by round (by bWAR). Let's get after it:

Note: Players denoted with a * did not acquire any WAR with the Astros. Players had to have signed with the Astros initially in order to be considered (hence the absence of Michael Bourn). 
Also: There were 96 Rounds of the 1990, 1991, and 1994 drafts. There were 98 Rounds in 1990 and 1994, and 99 Rounds in 1990. 

1st Round: Craig Biggio (1987), 65.1 bWAR
2nd Round: Hunter Pence (2004), 29.0 bWAR
3rd Round: Ken Caminiti (1984), 33.3 bWAR
4th Round: Luis Gonzalez (1988), 51.5 bWAR
5th Round: Cliff Johnson (1966), 16.2 bWAR
6th Round: Ben Zobrist (2004), 43.2 bWAR*
7th Round: Dallas Keuchel (2009), 15.7 bWAR
8th Round: Dave Smith (1976), 12.1 bWAR
9th Round: Morgan Ensberg (1998), 13.8 bWAR
10th Round: Jamie Walker (1992), 4.2 bWAR*
11th Round: Gary Gentry (1965), 6.1 bWAR*
12th Round: Johnny Ray (1979), 24.0 bWAR*
13th Round: Hector Mercado (1992), 0.4 bWAR*
14th Round: Mike Easler (1969), 12.9 bWAR
15th Round: Mike Flanagan (1971), 26.3 bWAR*
16th Round: Brian Meyer (1986), 0.3 bWAR
17th Round: Kenny Lofton (1988), 68.2 bWAR
18th Round: Ken Forsch (1968), 26.4 bWAR
19th Round: Aaron Miles (1995), 1.0 bWAR*
20th Round: Wade Miller (1996), 14.8 bWAR
21st Round: N/A
22nd Round: Bob Watkins (1966), 0.0 bWAR
23rd Round: Roy Oswalt (1996), 50.2 bWAR
24th Round: Jeriome Robertson (1995), -2.1 bWAR
25th Round: Charlton Jimerson (1997), 0.3 bWAR
26th Round: Jim Dougherty (1990), -1.2 bWAR
27th Round: N/A
28th Round: Tom Funk (1983), -0.2 bWAR
29th Round: Tom Shearn (1996), 0.3 bWAR*
30th Round: Darryl Kile (1987), 20.3 bWAR
31st Round: N/A
32nd Round: Tim Hamulack (1995), -1.1 bWAR*
33rd Round: Tyler White (2013), 0.0 bWAR
34th Round: Eric Anthony (1986), -0.2 bWAR
35th-38th Rounds: N/A
39th Round: Alvin Morman (1991), 0.4 bWAR
40th-42nd Rounds: N/A
43rd Round: Julio Lugo (1994), 13.6 bWAR
44th Round: Bry Nelson (1993), 0.0 bWAR*
45th-67th Rounds: N/A 
68th Round: Otis Thornton (1965), -0.2 bWAR
69th-99th Rounds: N/A