Monday, April 11, 2016

Houston Astros Week In Review: April 5-10

The Astros went 2-4 on the road against the Yankees and Brewers, getting outscored 28-40, losing one by two runs, one by one run, and both wins coming by two runs. The Astros scored 5+ runs in four of those six games, going 2-2.

Hitters

Tyler White (18AB): .556/.591/1.167, 4K:2BB
Preston Tucker (13AB): .385/.385/1.077, 4K:0BB
Carlos Correa (23AB): .304/.360/.739, 6K:2BB, 2SB
Colby Rasmus (21AB): .294/.435/.706, 3K:5BB
Luis Valbuena (19AB): .263/.300/.316, 2K:1BB
Carlos Gomez (21AB): .238/.238/.333, 9K:0BB
Jose Altuve (24AB): .208/.296, .375, 3K:2BB, 4SB, 3GIDP
George Springer (24AB): .167/.231/.292, 9K:2BB, 1SB
Marwin Gonzalez (10AB): .100/.182/.100, 6K:1BB
Jason Castro (16AB): .062/.118/.062, 8K:1BB

Pitchers

Starters

Dallas Keuchel: 12.2IP, 9H/5ER, 13K:10BB, 3.55 ERA/1.50 WHIP
Doug Fister: 5IP, 5H/3ER, 6K:2BB, 5.40 ERA/1.40 WHIP
Mike Fiers: 5IP, 9H/5ER, 3K:2BB, 9.00 ERA/1.80 WHIP
Scott Feldman: 4IP, 5H/4ER, 5K:3BB, 9.00 ERA/2.00 WHIP
Collin McHugh: 0.1IP, 3H/6R (5ER), 0K:2BB, 135.00 ERA/15.00 WHIP

Starters Weekly Total: 6 starts, 27IP, 31H/22ER, 27K:19BB, 7.33 ERA/1.85 WHIP

Bullpen

Luke Gregerson: 2IP, 1H/0ER, 2K:1BB, 0.00 ERA/1.00 WHIP
Chris Devenski: 3IP, 1H/0ER, 4K:0BB, 0.00 ERA/0.33 WHIP
Will Harris: 3.1IP, 2H/1ER, 3K:1BB, 2.70 ERA/0.90 WHIP
Pat Neshek: 2.1IP, 1H/1ER, 2K:0BB, 3.86 ERA/0.43 WHIP
Tony Sipp: 2IP, 3H/1ER, 2K:2BB, 4.50 ERA/2.50 WHIP
Ken Giles: 2.2IP, 3H/3ER, 4K:2BB, 10.12 ERA/1.12 WHIP
Michael Feliz: 4.1IP, 7H/6ER, 4K:4BB, 12.46 ERA/2.54 WHIP
Josh Fields: 3.1IP, 5H/5ER, 6K:1BB, 13.50 ERA/1.80 WHIP

Bullpen Weekly Total: 21IP, 23H/17ER, 27K:11BB, 7.29 ERA/1.62 WHIP