| Team | ERA/WHIP | OPS | BlSv | Save% |
|---|---|---|---|---|
| ATL | 2.40/1.13 | .589 | 10 | 79% |
| KC | 2.80/1.20 | .657 | 14 | 71% |
| PIT | 2.89/1.13 | .620 | 9 | 82% |
| OAK | 2.93/1.14 | .626 | 11 | 74% |
| MIL | 2.95/1.18 | .644 | 14 | 66% |
| MIN | 3.02/1.16 | .640 | 14 | 68% |
| TEX | 3.03/1.24 | .653 | 6 | 85% |
| NYY | 3.12/1.25 | .685 | 6 | 86% |
| TOR | 3.19/1.20 | .674 | 13 | 65% |
| SF | 3.22/1.32 | .685 | 10 | 74% |
| ARI | 3.27/1.27 | .699 | 20 | 61% |
| SD | 3.48/1.25 | .703 | 10 | 73% |
| CIN | 3.60/1.22 | .680 | 11 | 74% |
| BAL | 3.63/1.24 | .694 | 17 | 72% |
| MIA | 3.68/1.35 | .690 | 10 | 71% |
| LAD | 3.69/1.29 | .679 | 16 | 68% |
| NYM | 3.71/1.30 | .703 | 14 | 64% |
| BOS | 3.74/1.33 | .727 | 16 | 59% |
| WAS | 3.75/1.33 | .697 | 14 | 68% |
| TB | 3.75/1.22 | .640 | 12 | 71% |
| DET | 3.84/1.28 | .684 | 11 | 70% |
| StL | 3.91/1.30 | .690 | 12 | 73% |
| CLE | 4.01/1.35 | .712 | 20 | 57% |
| CHW | 4.05/1.41 | .702 | 11 | 71% |
| COL | 4.06/1.35 | .727 | 11 | 68% |
| CHC | 4.20/1.41 | .764 | 24 | 54% |
| LAA | 4.25/1.34 | .692 | 13 | 68% |
| PHI | 4.37/1.49 | .765 | 12 | 65% |
| SEA | 4.49/1.38 | .715 | 14 | 68% |
| HOU | 5.29/1.56 | .848 | 19 | 55% |
Thursday, August 8, 2013
How bad is the bullpen?
I thought I'd take a look at the Astros' bullpen, which is the Major League Baseball equivalent of a game of Russian Roulette, and see just how bad it's been compared to the rest of the Majors. So let's put it in context: