| Name | Team | IP | K | BB | K:BB |
| Ballew* | LAN | 36.2 | 59 | 10 | 5.90 |
| West* | LAN | 74.1 | 75 | 13 | 5.77 |
| Buchanan | CC/OKC | 106 | 68 | 14 | 4.86 |
| Rodgers | LAN/OKC | 92.1 | 77 | 17 | 4.53 |
| Jankowski | QC | 85.1 | 76 | 17 | 4.47 |
| Dimock | QC/LAN | 34 | 31 | 7 | 4.43 |
| Sanchez* | QC | 42.2 | 49 | 12 | 4.08 |
| D. Martinez | CC | 104.2 | 66 | 17 | 3.88 |
| Hauschild | QC | 83.1 | 59 | 16 | 3.69 |
| Velasquez* | QC | 91 | 102 | 28 | 3.64 |
(Asterisks indicate K/9 ratio over 10.0)