| Team | Overall Rec. | Allowing 4+ R |
| COL | 39-40 | 18-28 |
| ARI | 44-37 | 17-33 |
| NYM | 40-39 | 14-33 |
| PHI | 50-30 | 13-21 |
| CIN | 41-40 | 13-30 |
| SFG | 46-34 | 12-22 |
| WSH | 40-40 | 12-27 |
| MIL | 44-36 | 12-28 |
| FLA | 34-45 | 12-32 |
| STL | 42-38 | 11-33 |
| CHC | 32-48 | 11-42 |
| PIT | 40-38 | 10-30 |
| SDP | 36-45 | 9-28 |
| ATL | 46-35 | 8-28 |
| LAD | 36-45 | 8-35 |
| HOU | 28-52 | 5-46 |
A few things to note about this.
1) Of course this means that the Astros' offense struggles to score 4+ runs. In their 80 games, the Astros have scored 4+ runs in just 43 of them - and are 21-22 when they actually do.
2) Only the Cubs have played more games where they have allowed 4+ runs, with 53 to the Astros' 51. But they've at least won 11 of those games.
3) As a whole, the National League is 185-496 when allowing their opponents to score 4+ runs for a .272 Win%. Taking the Astros out of the equation, that bumps up the NL Win% to .286, because the Astros bring that down with their .098 Win%.