Team | Runs Scored | R w/2 out | 2out% |
Houston | 285 | 133 | 46.7% |
Arizona | 362 | 155 | 42.8% |
Cincinnati | 389 | 161 | 41.4% |
St. Louis | 343 | 141 | 41.1% |
Milwaukee | 383 | 155 | 40.5% |
Chicago | 314 | 124 | 39.5% |
Philadelphia | 367 | 144 | 39.2% |
Los Angeles | 367 | 132 | 36% |
Atlanta | 374 | 144 | 38.5% |
Washington | 323 | 122 | 37.7% |
Florida | 371 | 134 | 36.1% |
Pittsburgh | 253 | 89 | 35.2% |
Colorado | 367 | 123 | 33.5% |
San Francisco | 321 | 103 | 32.1% |
New York | 362 | 116 | 32% |
San Diego | 332 | 106 | 31.9% |
Friday, July 2, 2010
A lot of runs have been scored with two outs
It's an age-old maxim. In the County Clerk's G80 recap, he discovered that the Astros have scored 46.7% of their runs (133 of 285) with two outs. That seemed high to me, so I took it to the NL to see where the rest of the teams fall in for this stat.
Labels:
Statistics