| Name | Team | High Level | Major Stats | Secondary Stats |
| Strasburg | WSH | AAA | 1.30 ERA/0.80 WHIP | 65K:13BB |
| Ackley | SEA | AA | .251/.408/.359 | 27K:40BB |
| Tate | SD | N/A | ||
| Sanchez | PIT | A+ | .314/.416/.500 | 36K:27BB |
| Hobgood | BAL | A | 4.50 ERA/1.42 WHIP | 39K:26BB |
| Wheeler | SF | A | 5.06 ERA/1.43 WHIP | 33K:17BB |
| Minor | ATL | AA | 3.13 ERA/1.09 WHIP | 108K:28BB |
| Leake | CIN | MLB | 2.22 ERA/1.23 WHIP | 50K:25BB |
| Turner | DET | A | 4.01 ERA/1.17 WHIP | 44K:7BB |
| Storen | WSH | MLB | 1.93 ERA/1.18 WHIP | 6K:5BB |
| Matzek | COL | A | 2.40 ERA/1.20 WHIP | 18K:8BB |
| Crow | KC | AA | 5.68 ERA/1.65 WHIP | 40K:30BB |
| Green | OAK | A+ | .309/.351/.417 | 58K:14BB |
| Purke | TEX | N/A | ||
| White | CLE | AA | 2.54 ERA/1.04 WHIP | 52K:23BB |
| Borchering | ARI | A | .252/.307/.417 | 50K:18BB |
| Pollock | ARI | A | .271/.319/.376 | 36K:16BB |
| James | FLA | A | 5.65 ERA/1.64 WHIP | 31K:19BB |
| Miller | StL | A | 5.18 ERA/1.54 WHIP | 54K:14BB |
| Jenkins | TOR | A | 3.48 ERA/1.22 WHIP | 59K:12BB |
| Mier | HOU | A | .242/.338/.370 | 84K:53BB |
| Gibson | MIN | AA | 2.27 ERA/1.06 WHIP | 67K:20BB |
| Mitchell | CWS | A | .296/.417/.435 | 40K:23BB |
| Grichuk | LAA | A | .293/.329/.513 | 94K:15BB |
| Trout | LAA | A | .359/.432/.519 | 68K:48BB |
| Arnett | MIL | A | 6.01 ERA/1.56 WHIP | 73K:39BB |
| Franklin | SEA | A | .319/.359/.554 | 55K:18BB |
| Fuentes | BOS | A | .281/.326/.391 | 70K:14BB |
| Heathcott | NYY | A | .258/.343/.290 | 4K:4BB |
| Washington | TB | N/A | ||
| Jackson | CHC | A+ | .297/.406/.441 | 106K:67BB |
| Wheeler | COL | A+ | .260/.345/.390 | 111K:56BB |
*Four first-round picks have yet to play a game for their team, including the notable Matt Purke, who decided that he'd rather play for TCU than the Rangers.
*Obviously Stephen Strasburg is the marquee name, and when he debuts tomorrow, the Nationals will have two of their '09 picks already on the 25-man roster.
*Jiovanni Mier was the 9th high school player chosen in the first-round. His .708 OPS is the second-worst of all position players taken in the first-round, not counting Zachary Heathcott, the Yankees 1st selection, who has only played in eight games. Total.