Lineup Locks
Name | AB | Avg/OBP/SLG | K:BB | XBH-RBI |
Bourn | 40 | .275/.293/.400 | 5:1 | 4-3 |
Matsui | 47 | .277/.382/.468 | 4:8 | 5-7 |
Lee | 42 | .381/.409/.690 | 4:2 | 9-13 |
Pence | 50 | .400/.464/.760 | 6:6 | 11-16 |
Feliz | 47 | .362/.412/.596 | 5:4 | 5-5 |
Manzella | 30 | .300/.323/.467 | 7:1 | 3-1 |
Towles | 39 | .308/.372/.513 | 9:0 | 7-3 |
(Blum) | 55 | .236/.250/.309 | 7:1 | 4-5 |
(Johnson) | 50 | .280/.357/.680 | 14:6 | 10-14 |
Couple of things here. Look at Matsui's walks. That's nice.
Look at how Chris Johnson is raking with the extra-base hits. Also look at how he has struck out in 28% of his ABs. Also note 61K:29BB. Take Johnson out of the equation and you have 47K:23BB. There are five Astros in the lineup whose OBPs are over .370. That's nice, too.