Dominican Winter League (hitters)
| Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
| Cabral | 12 | .167/.167/.250 | 2:0 | 1-2 |
| Florentino | 4 | .250/.250/.250 | 1:0 | 0-0 |
| Yordany | 86 | .256/.281/.372 | 12:3 | 6-8 |
Dominican Winter League (pitchers)
| Player | IP | ERA/WHIP | K:BB | BAA |
| Abad | 47.1 | 3.42/1.20 | 32:15 | .240 |
| Abreu | 9.2 | 2.79/1.55 | 9:4 | .306 |
| Capellan | 25.1 | 3.55/1.93 | 11:28 | .239 |
| Gervacio | 6.2 | 2.70/1.35 | 7:5 | .174 |
| Trinidad | 7.1 | 1.23/0.95 | 7:1 | .231 |
| Valdez | 22 | 1.64/0.73 | 21:2 | .171 |
| Wright | 35.2 | 4.29/1.57 | 40:22 | .256 |
Puerto Rican Winter League (hitters)
| Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
| Bogusevic | 52 | .231/.322/.250 | 17:6 | 1-3 |
| Johnson | 67 | .313/.378/.478 | 17:5 | 7-17 |
| Maysonet | 56 | .339/.373/.411 | 5:3 | 3-7 |
Puerto Rican Winter League (pitcher)
| Player | IP | ERA/WHIP | K:BB | BAA |
| Cruz | 2 | 0.00/1.00 | 1:1 | .143 |
Venezuelan Winter League (hitters)
| Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
| Locke | 184 | .266/.345/.391 | 46:22 | 12-25 |
| Navarro | 40 | .350/.426/.500 | 10:4 | 4-9 |
| Romero | 171 | .345/.423/.415 | 19:14 | 12-14 |
| Sutil | 114 | .298/.357/.351 | 7:9 | 6-9 |
Venezuelan Winter League (pitcher)
| Player | IP | ERA/WHIP | K:BB | BAA |
| Arugello | 6.2 | 0.00/1.05 | 5:0 | .250 |
| Bazardo | 8.2 | 5.19/1.85 | 1:4 | .353 |
| Chacin | 36 | 4.25/1.50 | 21:12 | .302 |
| Garcia | 1.1 | 13.50/3.75 | 3:2 | .429 |
| Quevedo | 6.1 | 9.95/1.74 | 3:2 | .360 |