Wednesday: 6-5 W
Thursday: 2-0 L
Most telling stat: Bullpen - 10IP, 4ER
| Astro | HxAB | 2B/3B | HR-RBI | K:BB | LOB |
| Matsui | 2x9 | 0/0 | 0-2 | 1:2 | 5 |
| Pence | 2x9 | 1/0 | 1-2 | 2:0 | 5 |
| Berkman | 2x11 | 0/0 | 1-2 | 4:1 | 9 |
| Lee | 4x12 | 0/0 | 1-2 | 2:0 | 3 |
| Tejada | 5x13 | 2/0 | 0-1 | 1:0 | 7 |
| Blum | 0x3 | 0/0 | 0-0 | 1:1 | 0 |
| Pudge | 3x9 | 0/0 | 0-1 | 2:1 | 3 |
| Keppinger | 3x7 | 0/0 | 0-0 | 0:0 | 4 |
| Bourn | 1x2 | 0/0 | 0-0 | 1:1 | 1 |
| Michaels | 3x6 | 3/0 | 0-2 | 2:1 | 3 |
| Erstad | 1x6 | 0/0 | 0-0 | 1:0 | 6 |
| Total | 26x87 | 6/0 | 3-12 | 17:7 | 46 |
| Staff | IP | H/ER | K:BB | ERA/WHIP |
| Starters | 17IP | 16/8 | 12:8 | 4.23/1.41 |
| Relievers | 10IP | 10/4 | 6:2 | 3.60/1.20 |
2 comments:
Does it seem like Erstad is always up with 2 outs in the 9th? Coop loves to put him in that situation, and I know last night was a little different, but IMO someone else should start getting looks at getting the game winner. Erstad just isn't as clutch as he's given credit for. Nor does he have the power to end a game with a bomb, even off a guy throwing 100 mph.
I agree. But Cooper had already burned Pence in the 8th. So from what I can tell, the only bench player available for the 9th to pinch hit for Erstad would have been Jason Smith or Humberto Quintero. I would have flipped my crap had I seen one of those two come up with runners in scoring position. Coop painted himself into a corner with that last AB.
Post a Comment