Late-bloomers:
| Name | PAs | Avg/OBP/SLG | K:BB | OPS | 
| Lee - 1st Half | 4175 | .284/.337/.494 | 491:308 | .831 | 
| Lee - 2nd Half | 3049 | .295/.346/.503 | 361:215 | .848 | 
| Bourn - 1st Half | 1184 | .254/.323/.342 | 228:108 | .665 | 
| Bourn - 2nd Half | 512 | .276/.339/.352 | 113:41 | .691 | 
| Pence - 1st Half | 1374 | .289/.336/.474 | 222:92 | .810 | 
| Pence - 2nd Half | 685 | .276/.335/.486 | 151:57 | .821 | 
Already blew their wad:
| Name | PAs | Avg/OBP/SLG | K:BB | OPS | 
| Berkman - 1st Half | 3325 | .303/.415/.552 | 529:519 | .968 | 
| Berkman - 2nd Half | 3335 | .292/.403/.550 | 582:508 | .953 | 
| Keppinger - 1st Half | 784 | .284/.346/.391 | 48:65 | .737 | 
| Keppinger - 2nd Half | 875 | .276/.323/.386 | 58:52 | .708 | 
| Feliz - 1st Half | 2628 | .258/.294/.420 | 380:132 | .714 | 
| Feliz - 2nd Half | 1757 | .242/.283/.407 | 267:94 | .691 | 
Of course there are limitations to these tables. For one, Bourn and Pence haven't played that long, so they have a much larger sample size in the 1st half than they do in the 2nd half. We'll get to the pitchers later today.