| Name | Year | Round-Pick | Bonus |
| Castro | 2008 | 1-10 | $2.07m |
| Bogusevic | 2005 | 1-24 | $1.375m |
| Mier | 2009 | 1-21 | $1.358m |
| Berkman | 1997 | 1-16 | $1m |
| Lyles | 2008 | 1-38 | $930K |
| Austin | 2008 | 2-56 | $715K |
| Seaton | 2008 | 3-109 | $700K |
| Pence | 2004 | 2-64 | $575K |
| Bushue | 2009 | 2-69 | $530K |
| Dydalewicz | 2008 | 8-242 | $425K |
| Nash | 2009 | 3-100 | $330,300 |
| Bourn | 2003 | 4-115 | $299K |
| Manzella | 2005 | 3-89 | $289K |
| Meyer | 2009 | 3-111 | $274,500 |
| Steele | 2008 | 4-122 | $267K |
| Johnson | 2006 | 4-129 | $242,500 |
| J. Flores | 2005 | 4-134 | $217,500 |
| Hyatt | 2009 | 4-131 | $200K |
| Duncan | 2008 | 5-152 | $185K |
| Wikoff | 2009 | 5-161 | $154K |
| E. Hernandez | 2009 | 6-191 | $150K |
| Keuchel | 2009 | 7-221 | $150K |
| Walker | 2009 | 8-251 | $150K |
| Shuck | 2008 | 6-182 | $150K |
| Gaston | 2008 | 7-212 | $150K |
| Cruz | 2008 | 9-272 | $150K |
| Holloway | 2008 | 10-302 | $150K |
| Norris | 2006 | 6-189 | $140K |
| Wright | 2003 | 7-211 | $120K |
| E. Castro | 2009 | 10-311 | $105K |
| Englebrook | 2004 | 8-244 | $35K |
| Orloff | 2009 | 9-281 | $25K |
Monday, January 4, 2010
Want to see some signing bonuses?
In a post that makes me question my very existence and reason for pursuing what I feel to be a meaningful existence, I decided to do some looking on signing bonuses for draft picks. Let's organize this based on signing bonus:
Labels:
June Draft,
Signing Bonus
Subscribe to:
Post Comments (Atom)
2 comments:
Blech. Painful when you realize that all these signing bonuses combined are less than the Nats paid Strasburg by himself. Spend more money on the draft, Drayton, and screw Selig's guidelines.
Ooh. That's a good point about Strasburg.
And let's remind ourselves what we're talking about here. Paying someone money to promise to play baseball for their organization.
I'm left handed. I should have practiced more. I'm suing my parents for not being overbearing Little League parents to recoup potential lost expenses.
Post a Comment