Wednesday: 4-1W
Thursday: 6-3W
Most telling stat: Astros win their first series of the season.
| Astro | HxAB | 2B/3B | HR-RBI | K:BB | LOB |
| Bourn | 1x6 | 1/0 | 0-0 | 1:3 | 1 |
| Pence | 2x10 | 0/0 | 1-2 | 1:2 | 3 |
| Berkman | 3x12 | 1/0 | 1-3 | 5:1 | 7 |
| Lee | 2x11 | 2/0 | 0-4 | 1:0 | 3 |
| Tejada | 7x12 | 2/0 | 0-0 | 0:1 | 1 |
| Blum | 1x9 | 0/0 | 0-0 | 0:1 | 5 |
| Pudge | 1x9 | 0/0 | 0-0 | 1:1 | 5 |
| Keppinger | 3x8 | 1/1 | 0-0 | 0:2 | 1 |
| Quintero | 0x3 | 0/0 | 0-0 | 2:0 | 3 |
| Matsui | 0x3 | 0/0 | 0-0 | 0:0 | 0 |
| Smith | 0x2 | 0/0 | 0-0 | 1:0 | 2 |
| Michaels | 1x6 | 0/0 | 0-0 | 2:0 | 3 |
| Erstad | 0x1 | 0/0 | 0-0 | 0:0 | 0 |
| Total | 21x92 | 7/1 | 2-10 | 14:11 | 34 |
| Staff | IP | H/ER | K:BB | ERA/WHIP |
| Starters | 13IP | 16/8 | 10:4 | 6.23/1.54 |
| Relievers | 13IP | 17/2 | 5:6 | 1.38/1.77 |
Obviously the starter ERA was inflated due to Moehler's performance on Monday, but the bullpen's 17H:2ER is incredible.