Round Rock
4-7, last place, 1GB
| Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
| Towles | 10x27 | .370/.393/.593 | 1-2 | 6:0 |
| Maysonet | 9x26 | .346/.452/.423 | 0-1 | 7:5 |
| Ramirez | 10x30 | .333/.344/.567 | 1-6 | 6:1 |
| Abercrombie | 10x32 | .313/.371/.625 | 3-7 | 11:2 |
| Saccomanno | 11x42 | .262/.289/.548 | 3-15 | 2:1 |
| Pitcher | IP | H/ER | ERA/WHIP | K:BB |
| Norris | 9.2 | 7/4 | 1.86/1.45 | 10:7 |
| Musser | 6 | 7/1 | 1.50/1.50 | 7:2 |
| Bazardo | 7.2 | 9/3 | 3.52/1.43 | 5:2 |
| Johnson | 5.2 | 6/3 | 4.76/1.41 | 4:2 |
Corpus Christi
6-5
(statistics through yesterday's game - not today's).
| Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
| Van Ostrand | 7x13 | .538/.700/.538 | 0-2 | 3:4 |
| Ori | 11x28 | .393/.500/.500 | 0-5 | 5:6 |
| Locke | 9x24 | .375/.385/.583 | 1-10 | 5:1 |
| Florentino | 9x30 | .300/.371/.400 | 1-3 | 5:4 |
| DeLome | 7x29 | .241/.333/.655 | 4-6 | 4:2 |
| Pitcher | IP | H/ER | ERA/WHIP | K:BB |
| Perez | 11 | 6/1 | 0.82/1.00 | 2:5 |
| Trinidad | 12 | 15/5 | 3.75/1.33 | 11:1 |
| Hudspeth | 8.2 | 10/4 | 4.15/1.73 | 4:5 |
| James | 4 | 4/2 | 4.50/2.25 | 1:5 |
Lexington Legends
6-4, 1GB
| Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
| Brown | 6x15 | .400/.400/.467 | 0-1 | 3:0 |
| Rosario | 10x28 | .357/.379/.571 | 0-3 | 4:1 |
| Barnes | 11x31 | .355/.412/.452 | 0-2 | 4:2 |
| Dixon | 7x25 | .280/.400/.480 | 1-4 | 3:3 |
| Pitcher | IP | H/ER | ERA/WHIP | K:BB |
| Bono | 11 | 10/0 | 0.00/0.91 | 5:0 |
| Seaton | 11 | 6/2 | 1.64/0.73 | 6:2 |
| Dydalewicz | 10 | 2/0 | 0.00/0.80 | 3:6 |
| Lyles | 8.2 | 8/3 | 3.12/1.27 | 11:3 |
Lancaster JetHawks
3-7, 5GB
(statistics through yesterday's game - not today's).
| Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
| Cabral | 8x22 | .381/.435/.571 | 0-0 | 6:2 |
| Castro | 13x38 | .342/.350/.579 | 1-4 | 8:1 |
| Minaker | 10x30 | .333/.364/.333 | 0-4 | 5:2 |
| Flores | 7x24 | .292/.370/.458 | 0-1 | 2:0 |
| Shuck | 11x39 | .282/.317/.333 | 0-1 | 4:2 |
| Pitcher | IP | H/ER | ERA/WHIP | K:BB |
| Hicks | 9.2 | 10/5 | 4.66/1.34 | 9:3 |
| Icenogle | 9 | 8/2 | 2.00/1.11 | 14:2 |
| C-Lo | 8 | 3/1 | 1.13/0.75 | 13:3 |
| Powell | 7.2 | 8/2 | 2.35/1.17 | 9:1 |